Home Broadband
Choose Location

PALGHAR | BOISAR TARAPUR

Our data Plans
Order Now
MOONWALKER (Double speed from 9.30 PM to 9.30 AM)
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE SERVICE TAX 15% MRP MAXIMUM POSSIBLE DAYS
211 1 MONTH Unlimited 600Kbps Day>1.2 Mbps Night 520 78 598 30
212 3 MONTH Unlimited 600Kbps Day>1.2 Mbps Night 1482 222 1704 90
213 6 MONTH Unlimited 600Kbps Day>1.2 Mbps Night 2870 431 3301 180
214 12 MONTH Unlimited 600Kbps Day>1.2 Mbps Night 5490 824 6314 360
215 1 MONTH Unlimited 1.2 Mbps Day>2.5 Mbps Night 684 103 787 30
216 3 MONTH Unlimited 1.2 Mbps Day>2.5 Mbps Night 1950 293 2243 90
217 6 MONTH Unlimited 1.2 Mbps Day>2.5 Mbps Night 3775 566 4341 180
218 12 MONTH Unlimited 1.2 Mbps Day>2.5 Mbps Night 7223 1083 8306 360
219 1 MONTH Unlimited 2.5 Mbps Day>5 Mbps Night 876 131 1007 30
220 3 MONTH Unlimited 2.5 Mbps Day>5 Mbps Night 2497 375 2872 90
221 6 MONTH Unlimited 2.5 Mbps Day>5 Mbps Night 4835 725 5560 180
222 12 MONTH Unlimited 2.5 Mbps Day>5 Mbps Night 9250 1388 10638 360
223 1 MONTH Unlimited 5 Mbps Day>10 Mbps Night 1000 150 1150 30
224 3 MONTH Unlimited 5 Mbps Day>10 Mbps Night 2850 428 3278 90
225 6 MONTH Unlimited 5 Mbps Day>10 Mbps Night 5520 828 6348 180
226 12 MONTH Unlimited 5 Mbps Day>10 Mbps Night 10560 1584 12144 360
227 1 MONTH Unlimited 10 Mbps Day>20 Mbps Night 1250 188 1438 30
228 3 MONTH Unlimited 10 Mbps Day>20 Mbps Night 3563 534 4097 90
229 6 MONTH Unlimited 10 Mbps Day>20 Mbps Night 6900 1035 7935 180
230 12 MONTH Unlimited 10 Mbps Day>20 Mbps Night 13200 1980 15180 360
231 1 MONTH Unlimited 20 Mbps Day>40 Mbps Night 1750 263 2013 30
232 3 MONTH Unlimited 20 Mbps Day>40 Mbps Night 4987 748 5735 90
233 6 MONTH Unlimited 20 Mbps Day>40 Mbps Night 9660 1449 11109 180
234 12 MONTH Unlimited 20 Mbps Day>40 Mbps Night 18480 2772 21252 360
INFINITY
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE SERVICE TAX 15% MRP MAXIMUM POSSIBLE DAYS
111 1 MONTH UNLIMITED 600Kbps 450 68 518 30
112 3 MONTH UNLIMITED 600Kbps 1283 192 1475 90
113 6 MONTH UNLIMITED 600Kbps 2484 373 2857 180
114 12 MONTH UNLIMITED 600Kbps 4752 713 5465 360
115 1 MONTH UNLIMITED 1.2 Mbps 588 88 676 30
116 3 MONTH UNLIMITED 1.2 Mbps 1675 251 1926 90
117 6 MONTH UNLIMITED 1.2 Mbps 3245 487 3732 180
118 12 MONTH UNLIMITED 1.2 Mbps 6210 932 7142 360
119 1 MONTH UNLIMITED 2.5 Mbps 753 113 866 30
120 3 MONTH UNLIMITED 2.5 Mbps 2146 322 2468 90
121 6 MONTH UNLIMITED 2.5 Mbps 4156 623 4779 180
122 12 MONTH UNLIMITED 2.5 Mbps 7952 1193 9145 360
123 1 MONTH UNLIMITED 5 Mbps 900 135 1035 30
124 3 MONTH UNLIMITED 5 Mbps 2565 385 2950 90
125 6 MONTH UNLIMITED 5 Mbps 4968 745 5713 180
126 12 MONTH UNLIMITED 5 Mbps 9504 1426 10930 360
127 1 MONTH UNLIMITED 10 Mbps 1100 165 1265 30
128 3 MONTH UNLIMITED 10 Mbps 3135 470 3605 90
129 6 MONTH UNLIMITED 10 Mbps 6072 911 6983 180
130 12 MONTH UNLIMITED 10 Mbps 11616 1742 13358 360
131 1 MONTH UNLIMITED 20 Mbps 1540 231 1771 30
132 3 MONTH UNLIMITED 20 Mbps 4390 659 5049 90
133 6 MONTH UNLIMITED 20 Mbps 8500 1275 9775 180
134 12 MONTH UNLIMITED 20 Mbps 16262 2439 18701 360
135 1 MONTH UNLIMITED 50 Mbps 2156 323 2479 30
136 3 MONTH UNLIMITED 50 Mbps 6145 922 7067 90
137 6 MONTH UNLIMITED 50 Mbps 11901 1785 13686 180
138 12 MONTH UNLIMITED 50 Mbps 22767 3415 26182 360
50Mbps FUP PLANS (Strictly for Home Users)
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE SERVICE TAX 15% MRP MAXIMUM POSSIBLE DAYS
311 3 MONTHS FUP 50Mbps-20GB/M (1Mbps FUP) 2400 360 2760 90
312 3 MONTHS FUP 50Mbps-30GB/M (1Mbps FUP) 3000 450 3450 90
313 3 MONTHS FUP 50Mbps-60GB/M (1Mbps FUP) 4500 675 5175 90
FULL VOLUME (For Commercial & Home users)
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE ST 15% MRP DAYS
411 1 Month LIMITED 5GB/10Mbps 225 33/- 258/- 30
412 1 Month LIMITED 10GB/10Mbps 428 62/- 490/- 30
413 1 Month LIMITED 20GB/10Mbps 828 120/- 948/- 30
414 1 Month LIMITED 25GB/10Mbps 990 144/- 1134/- 30
UNLIMITED PLANS FOR SHOPS & COMMERCIAL USERS
IVRS CODE VALIDITY ACCESS PLAN PACK VALUE SERVICE TAX 15% MRP MAXIMUM POSSIBLE DAYS
501 1 MONTH UNLIMITED 1Mbps 735 110 845 30
502 3 MONTH UNLIMITED 1Mbps 2094 314 2408 90
503 6 MONTH UNLIMITED 1Mbps 4056 608 4664 180
504 12 MONTH UNLIMITED 1Mbps 7763 1164 8927 360
505 1 MONTH UNLIMITED 2Mbps 941 141 1082 30
506 3 MONTH UNLIMITED 2Mbps 2683 402 3085 90
507 6 MONTH UNLIMITED 2Mbps 5195 779 5974 180
508 12 MONTH UNLIMITED 2Mbps 9940 1491 11431 360
509 1 MONTH UNLIMITED 4Mbps 1125 169 1294 30
510 3 MONTH UNLIMITED 4Mbps 3206 481 3687 90
511 6 MONTH UNLIMITED 4Mbps 6210 932 7142 180
512 12 MONTH UNLIMITED 4 Mbps 11880 1782 13662 360
513 1 MONTH UNLIMITED 8Mbps 1375 206 1581 30
514 3 MONTH UNLIMITED 8Mbps 3919 588 4507 90
515 6 MONTH UNLIMITED 8Mbps 7590 1139 8729 180
516 12 MONTH UNLIMITED 8 Mbps 14520 2178 16698 360
INSTALLATION CHARGES
Sr. No. FOR PLAN SUBSCRIBED Charges Servive Tax 15% Total
1 1 MONTH UNLIMITED PLAN / ALL LIMITED PLANS 2000 300/- 2300/-
2 3 MONTHS / 6 MONTHS / 12 MONTHS ( ONLY UNLIMITED PLANS) 1000 150/- 1150/-
1 SHIFTING 500 75/- 575/-
1 RECONNECTION 500 75/- 575/-
1 LEASELINE 5000 750/- 5750/-
Internet Service provider in Boisar,Tarapur,Safale,Palghar