Home Broadband
Choose Location

PALGHAR | BOISAR TARAPUR

Our data Plans
Order Now

FUP Superfast 30

FUP Plans GB Post FUP Speed 1 Month
100 Mbps 750 GB UPTO 100 Mbps** 531
100 Mbps 1 TB UPTO 100 Mbps** 614
200 Mbps 1.25 TB UPTO 100 Mbps** 825
300 Mbps 1.5 TB UPTO 100 Mbps** 1298

FUP Superfast 90 Days + 7 Days Free

FUP Plans GB Post FUP Speed 1 Month
100 Mbps 2.25 TB UPTO 100 Mbps** 1593
100 Mbps 3 TB UPTO 100 Mbps** 1842
200 Mbps 3.75 TB UPTO 100 Mbps** 2475
300 Mbps 4.5 TB UPTO 100 Mbps** 3894

FUP Superfast 180 Days + 15 Days Free

FUP Plans GB Post FUP Speed 1 Month
100 Mbps 4.5 TB UPTO 100 Mbps** 3186
100 Mbps 6 TB UPTO 100 Mbps** 3684
200 Mbps 7.5 TB UPTO 100 Mbps** 4950
300 Mbps 9 TB UPTO 100 Mbps** 7788

FUP Superfast 360 Days + 30 Days Free

FUP Plans GB Post FUP Speed 1 Month
100 Mbps 9 TB UPTO 100 Mbps** 6372
100 Mbps 12 TB UPTO 100 Mbps** 7368
200 Mbps 15 TB UPTO 100 Mbps** 9900
300 Mbps 18 TB UPTO 100 Mbps** 15576

Infinity - Standard Plans

FUP Plans 30 Days 90 Days + 7 Days Free 180 Days + 15 Days Free 360 Days + 30 Days Free
40 Mbps 531 1593 3186 6372
50 Mbps 614 1842 3684 7368
75 Mbps 825 2475 4950 9900
100 Mbps 999 2997 5994 11988

Business Standard - SOHO

FUP Plans 30 Days 90 Days + 7 Days Free 180 Days + 15 Days Free 360 Days + 30 Days Free
40 Mbps 690 2071 4142 8284
50 Mbps 798 2395 4789 9578
75 Mbps 1073 3218 6435 12870
100 Mbps 1299 3896 7792 15584

Premium Plans

Plan Speed 30 Days 90 Days + 7 Days Free 180 Days + 15 Days Free 360 Days + 30 Days Free
150 Mbps 1299 3897 7794 15588
200 Mbps 1599 4797 9594 19188
300 Mbps 1999 5997 11994 23988
500 Mbps 2299 6897 13794 27588

Business Premium - SOHO

Plan Speed 30 Days 90 Days + 7 Days Free 180 Days + 15 Days Free 360 Days + 30 Days Free
150 Mbps 1689 5066 10132 20264
200 Mbps 2079 6236 12472 24944
300 Mbps 2599 7796 15592 31184
500 Mbps 2989 8966 17932 35864
Internet Service provider in Boisar,Tarapur,Safale,Palghar